Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `FIX_COUNT` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT Descending Ascending 1 IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 53 0 301 UNDO_LOG 1 0 NO 55380947 0 162742109 NULL NULL 0 0 0 NO IO_NONE NO 135104
0 194 0 276 SYSTEM 0 0 NO 55422860 55422055 162742592 NULL NULL 0 0 0 NO IO_NONE NO 135266
0 25 155 94 INDEX 0 0 NO 0 0 162734196 `backup`.`branches` PRIMARY 5 11093 0 NO IO_NONE NO 134903
0 84 0 255 SYSTEM 0 0 NO 55398041 55395145 162742591 NULL NULL 0 0 0 NO IO_NONE NO 135266
0 225 0 365 UNDO_LOG 0 0 NO 55406238 55403383 162745418 NULL NULL 0 0 0 NO IO_NONE NO 135276
0 147 0 223 SYSTEM 0 0 NO 0 0 162742589 NULL NULL 0 0 0 NO IO_NONE NO 135266
0 178 0 260 SYSTEM 0 0 NO 55406150 55401973 162742592 NULL NULL 0 0 0 NO IO_NONE NO 135266
0 9 194 58 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 134903
0 116 0 192 SYSTEM 0 0 NO 0 0 162742587 NULL NULL 0 0 0 NO IO_NONE NO 135266
0 209 0 291 SYSTEM 0 0 NO 0 0 162742593 NULL NULL 0 0 0 NO IO_NONE NO 135266
0 131 0 207 SYSTEM 0 0 NO 0 0 162742588 NULL NULL 0 0 0 NO IO_NONE NO 135266
0 69 8 1 IBUF_BITMAP 0 0 NO 0 0 162743612 NULL NULL 0 0 0 NO IO_NONE NO 135260
0 162 0 238 SYSTEM 1 0 NO 55380947 0 162742109 NULL NULL 0 0 0 NO IO_NONE NO 135266
0 249 0 338 UNDO_LOG 0 0 NO 55433417 55426829 162747767 NULL NULL 0 0 0 NO IO_NONE NO 135297
0 100 0 48 SYSTEM 0 0 NO 0 0 162742585 NULL NULL 0 0 0 NO IO_NONE NO 135266
0 54 0 415 UNDO_LOG 0 0 NO 55381007 55375800 162742132 NULL NULL 0 0 0 NO IO_NONE NO 135104
0 26 155 96 INDEX 0 0 NO 0 0 162734196 `backup`.`branches` PRIMARY 7 14905 0 NO IO_NONE NO 134903
0 234 0 374 UNDO_LOG 0 0 NO 55422327 55410233 162745851 NULL NULL 0 0 0 NO IO_NONE NO 135276
0 85 17 3 INDEX 0 0 NO 0 0 162691878 `phpmyadmin`.`pma__users` PRIMARY 0 0 0 NO IO_NONE NO 135266
0 226 0 349 UNDO_LOG 0 0 NO 55406282 55404700 162745463 NULL NULL 0 0 0 NO IO_NONE NO 135276
0 148 0 224 SYSTEM 0 0 NO 0 0 162742590 NULL NULL 0 0 0 NO IO_NONE NO 135266
0 179 0 261 SYSTEM 0 0 NO 0 0 162742592 NULL NULL 0 0 0 NO IO_NONE NO 135266
0 10 194 59 ALLOCATED 0 0 NO 0 0 0 NULL NULL 0 0 0 NO IO_NONE NO 134903
0 210 0 292 SYSTEM 0 0 NO 0 0 162742593 NULL NULL 0 0 0 NO IO_NONE NO 135266
0 132 0 208 SYSTEM 0 0 NO 0 0 162742588 NULL NULL 0 0 0 NO IO_NONE NO 135266
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query