SELECT * FROM `TABLES` ORDER BY `CREATE_OPTIONS` DESC
Filter rows: |
TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | TABLE_TYPE | ENGINE | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | AUTO_INCREMENT | CREATE_TIME | UPDATE_TIME | CHECK_TIME | TABLE_COLLATION | CHECKSUM |
CREATE_OPTIONS ![]() |
TABLE_COMMENT | MAX_INDEX_LENGTH | TEMPORARY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
def | mysql | columns_priv | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_bin | NULL | transactional=1 | Column privileges | 2305843009213685760 | N | |
def | mysql | procs_priv | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_bin | NULL | transactional=1 | Procedure privileges | 2305843009213685760 | N | |
def | mysql | func | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_bin | NULL | transactional=1 | User defined functions | 2305843009213685760 | N | |
def | mysql | proxies_priv | BASE TABLE | Aria | 10 | Page | 1 | 16384 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 19:22:00 | 2019-10-21 18:02:49 | utf8_bin | NULL | transactional=1 | User proxy privileges | 2305843009213685760 | N | |
def | mysql | global_priv | BASE TABLE | Aria | 11 | Page | 4 | 4096 | 16384 | 17592186011648 | 16384 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 19:22:00 | NULL | utf8_bin | NULL | transactional=1 | Users and global privileges | 2305843009213685760 | N | |
def | mysql | plugin | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_general_ci | NULL | transactional=1 | MySQL plugins | 2305843009213685760 | N | |
def | mysql | db | BASE TABLE | Aria | 10 | Page | 3 | 5461 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 19:22:00 | 2019-10-21 18:02:49 | utf8_bin | NULL | transactional=1 | Database privileges | 2305843009213685760 | N | |
def | mysql | proc | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_general_ci | NULL | transactional=1 | Stored Procedures | 2305843009213685760 | N | |
def | mysql | event | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_general_ci | NULL | transactional=1 | Events | 2305843009213685760 | N | |
def | mysql | roles_mapping | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 18:02:49 | 2025-09-13 19:32:50 | NULL | utf8_bin | NULL | transactional=1 | Granted roles | 2305843009213685760 | N | |
def | mysql | time_zone_transition_type | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_general_ci | NULL | transactional=1 | Time zone transition types | 9007199254732800 | N | |
def | mysql | time_zone | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | 1 | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_general_ci | NULL | transactional=1 | Time zones | 9007199254732800 | N | |
def | mysql | servers | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_general_ci | NULL | transactional=1 | MySQL Foreign Servers table | 2305843009213685760 | N | |
def | mysql | time_zone_leap_second | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_general_ci | NULL | transactional=1 | Leap seconds information for time zones | 9007199254732800 | N | |
def | mysql | time_zone_name | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_general_ci | NULL | transactional=1 | Time zone names | 2305843009213685760 | N | |
def | mysql | tables_priv | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_bin | NULL | transactional=1 | Table privileges | 2305843009213685760 | N | |
def | mysql | time_zone_transition | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_general_ci | NULL | transactional=1 | Time zone transitions | 9007199254732800 | N | |
def | mysql | help_category | BASE TABLE | Aria | 10 | Page | 48 | 341 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_general_ci | NULL | transactional=0 | help categories | 2305843009213685760 | N | |
def | mysql | help_keyword | BASE TABLE | Aria | 10 | Page | 37 | 442 | 16384 | 17592186011648 | 24576 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_general_ci | NULL | transactional=0 | help keywords | 2305843009213685760 | N | |
def | mysql | column_stats | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_bin | NULL | transactional=0 | Statistics on Columns | 2305843009213685760 | N | |
def | mysql | help_relation | BASE TABLE | Aria | 10 | Page | 114 | 143 | 16384 | 17592186011648 | 16384 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_general_ci | NULL | transactional=0 | keyword-topic relation | 9007199254732800 | N | |
def | mysql | help_topic | BASE TABLE | Aria | 10 | Page | 752 | 2146 | 1613824 | 17592186011648 | 40960 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_general_ci | NULL | transactional=0 | help topics | 2305843009213685760 | N | |
def | mysql | index_stats | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_bin | NULL | transactional=0 | Statistics on Indexes | 2305843009213685760 | N | |
def | mysql | table_stats | BASE TABLE | Aria | 10 | Page | 0 | 0 | 8192 | 17592186011648 | 8192 | 0 | NULL | 2019-10-21 18:02:49 | 2019-10-21 18:02:50 | NULL | utf8_bin | NULL | transactional=0 | Statistics on Tables | 2305843009213685760 | N | |
def | mysql | innodb_index_stats | BASE TABLE | InnoDB | 10 | Dynamic | 336 | 195 | 65536 | 0 | 0 | 0 | NULL | 2025-08-24 12:43:01 | 2025-09-13 16:38:56 | NULL | utf8_bin | NULL | stats_persistent=0 | 0 | N |
Filter rows: |