Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_SYS_TABLESPACES` ORDER BY `ROW_FORMAT` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
SPACE NAME FLAG ROW_FORMAT Descending Ascending 1 PAGE_SIZE ZIP_PAGE_SIZE SPACE_TYPE FS_BLOCK_SIZE FILE_SIZE ALLOCATED_SIZE
14 phpmyadmin/pma__table_info 33 Dynamic 16384 16384 Single 4096 98304 98304
176 backup/notices 33 Dynamic 16384 16384 Single 4096 425984 425984
5 phpmyadmin/pma__bookmark 33 Dynamic 16384 16384 Single 4096 98304 98304
167 backup/exdgs 33 Dynamic 16384 16384 Single 4096 65536 65536
158 backup/designations 33 Dynamic 16384 16384 Single 4096 65536 65536
192 backup/tbl_transfer_child_one 33 Dynamic 16384 16384 Single 4096 442368 442368
19 phpmyadmin/pma__navigationhiding 33 Dynamic 16384 16384 Single 4096 98304 98304
182 backup/related_links 33 Dynamic 16384 16384 Single 4096 81920 81920
10 phpmyadmin/pma__favorite 33 Dynamic 16384 16384 Single 4096 98304 98304
172 backup/inventory_category 33 Dynamic 16384 16384 Single 4096 65536 65536
1 mysql/innodb_table_stats 33 Dynamic 16384 16384 Single 4096 98304 98304
163 backup/downloads 33 Dynamic 16384 16384 Single 4096 147456 147456
197 backup/video_galleries 33 Dynamic 16384 16384 Single 4096 81920 81920
92 backup/password_resets 33 Dynamic 16384 16384 Single 4096 114688 114688
188 backup/sms 33 Dynamic 16384 16384 Single 4096 65536 65536
15 phpmyadmin/pma__tracking 33 Dynamic 16384 16384 Single 4096 98304 98304
177 backup/office_groups 33 Dynamic 16384 16384 Single 4096 65536 65536
6 phpmyadmin/pma__column_info 33 Dynamic 16384 16384 Single 4096 114688 114688
168 backup/galleries 33 Dynamic 16384 16384 Single 4096 114688 114688
159 backup/district_monthly_report_niyamit 33 Dynamic 16384 16384 Single 4096 147456 147456
193 backup/tbl_transfer_child_two 33 Dynamic 16384 16384 Single 4096 442368 442368
20 phpmyadmin/pma__savedsearches 33 Dynamic 16384 16384 Single 4096 114688 114688
183 backup/reporting 33 Dynamic 16384 16384 Single 4096 65536 65536
11 phpmyadmin/pma__table_uiprefs 33 Dynamic 16384 16384 Single 4096 98304 98304
173 backup/migrations 33 Dynamic 16384 16384 Single 4096 65536 65536
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query