SELECT * FROM `INNODB_SYS_TABLES` ORDER BY `N_COLS` DESC
Filter rows: |
TABLE_ID | NAME | FLAG |
N_COLS ![]() |
SPACE | ROW_FORMAT | ZIP_PAGE_SIZE | SPACE_TYPE | |
---|---|---|---|---|---|---|---|---|
174 | backup/district_monthly_report_niyamit | 33 | 57 | 159 | Dynamic | 0 | Single | |
209 | backup/tbl_transfer_master | 33 | 47 | 194 | Dynamic | 0 | Single | |
176 | backup/district_special_monthly_report | 33 | 39 | 161 | Dynamic | 0 | Single | |
170 | backup/branches | 33 | 28 | 155 | Dynamic | 0 | Single | |
186 | backup/inventories | 33 | 24 | 171 | Dynamic | 0 | Single | |
206 | backup/staff | 33 | 24 | 191 | Dynamic | 0 | Single | |
210 | backup/users | 33 | 24 | 195 | Dynamic | 0 | Single | |
179 | backup/employees | 33 | 20 | 164 | Dynamic | 0 | Single | |
180 | backup/employee_informations | 33 | 20 | 165 | Dynamic | 0 | Single | |
207 | backup/tbl_transfer_child_one | 33 | 18 | 192 | Dynamic | 0 | Single | |
181 | backup/exddgs | 33 | 16 | 166 | Dynamic | 0 | Single | |
182 | backup/exdgs | 33 | 16 | 167 | Dynamic | 0 | Single | |
191 | backup/notices | 33 | 15 | 176 | Dynamic | 0 | Single | |
171 | backup/categories | 33 | 14 | 156 | Dynamic | 0 | Single | |
202 | backup/sliders | 33 | 14 | 187 | Dynamic | 0 | Single | |
203 | backup/sms | 33 | 14 | 188 | Dynamic | 0 | Single | |
190 | backup/news | 33 | 14 | 175 | Dynamic | 0 | Single | |
178 | backup/downloads | 33 | 14 | 163 | Dynamic | 0 | Single | |
195 | backup/projects | 33 | 13 | 180 | Dynamic | 0 | Single | |
198 | backup/reporting | 33 | 13 | 183 | Dynamic | 0 | Single | |
30 | phpmyadmin/pma__tracking | 33 | 13 | 15 | Dynamic | 0 | Single | |
21 | phpmyadmin/pma__column_info | 33 | 13 | 6 | Dynamic | 0 | Single | |
189 | backup/miscellanouses | 33 | 13 | 174 | Dynamic | 0 | Single | |
212 | backup/video_galleries | 33 | 12 | 197 | Dynamic | 0 | Single | |
183 | backup/galleries | 33 | 12 | 168 | Dynamic | 0 | Single |
Filter rows: |