SELECT * FROM `INNODB_SYS_COLUMNS` ORDER BY `PRTYPE` DESC
Filter rows: |
TABLE_ID | NAME | POS | MTYPE |
PRTYPE ![]() |
LEN | |
---|---|---|---|---|---|---|
196 | number | 1 | 12 | 14684431 | 1020 | |
210 | slug | 3 | 12 | 14684431 | 1020 | |
186 | product_name | 2 | 12 | 14684431 | 1020 | |
189 | file | 6 | 12 | 14684431 | 1020 | |
180 | emp_id | 4 | 12 | 14684431 | 1020 | |
178 | file | 5 | 12 | 14684431 | 1020 | |
171 | slug | 6 | 12 | 14684431 | 1020 | |
183 | slug | 3 | 12 | 14684431 | 1020 | |
195 | location | 4 | 12 | 14684431 | 1020 | |
191 | slug | 4 | 12 | 14684431 | 1020 | |
189 | slug | 4 | 12 | 14684431 | 1020 | |
180 | emp_name_np | 2 | 12 | 14684431 | 1020 | |
178 | slug | 3 | 12 | 14684431 | 1020 | |
180 | appointed_date | 7 | 12 | 14684431 | 1020 | |
107 | 0 | 12 | 14684431 | 1020 | ||
202 | slug | 4 | 12 | 14684431 | 1020 | |
171 | name | 4 | 12 | 14684431 | 1020 | |
195 | period | 2 | 12 | 14684431 | 1020 | |
184 | title | 2 | 12 | 14684431 | 1020 | |
191 | title | 2 | 12 | 14684431 | 400 | |
189 | title | 2 | 12 | 14684431 | 1020 | |
196 | province_name | 2 | 12 | 14684431 | 1020 | |
210 | name | 4 | 12 | 14684431 | 1020 | |
206 | name | 2 | 12 | 14684431 | 1020 | |
180 | emp_id_np | 5 | 12 | 14684431 | 1020 |
Filter rows: |