Drop files here

SQL upload ( 0 ) x -

Page-related settings Click on the bar to scroll to top of page
Press Ctrl+Enter to execute query Press Enter to execute query
ascending
descending
Order:
Debug SQL
Count
Execution order
Time taken
Order by:
Group queries
Ungroup queries
Collapse Expand Show trace Hide trace Count : Time taken :
Bookmarks
Refresh
Add
No bookmarks
Add bookmark
Options
Set default





Collapse Expand Requery Edit Explain Profiling Bookmark Query failed Database : Queried time :
Browse mode
Customise browse mode.
Browse mode
Documentation Use only icons, only text or both. Restore default value
Documentation Use only icons, only text or both. Restore default value
Documentation Whether a user should be displayed a "show all (rows)" button. Restore default value
Documentation Number of rows displayed when browsing a result set. If the result set contains more rows, "Previous" and "Next" links will be shown. Restore default value
Documentation SMART - i.e. descending order for columns of type TIME, DATE, DATETIME and TIMESTAMP, ascending order otherwise. Restore default value
Documentation Highlight row pointed by the mouse cursor. Restore default value
Documentation Highlight selected rows. Restore default value
Documentation Restore default value
Documentation Restore default value
Documentation Repeat the headers every X cells, 0 deactivates this feature. Restore default value
Documentation Maximum number of characters shown in any non-numeric column on browse view. Restore default value
Documentation These are Edit, Copy and Delete links. Restore default value
Documentation Whether to show row links even in the absence of a unique key. Restore default value
Documentation Default sort order for tables with a primary key. Restore default value
Documentation When browsing tables, the sorting of each table is remembered. Restore default value
Documentation For display Options Restore default value
SELECT * FROM `INNODB_BUFFER_PAGE_LRU` ORDER BY `FIX_COUNT` DESC 
Edit inline ] [ Edit ] [ Explain SQL ] [ Create PHP code ] [ Refresh ]
POOL_ID LRU_POSITION SPACE PAGE_NUMBER PAGE_TYPE FLUSH_TYPE FIX_COUNT Descending Ascending 1 IS_HASHED NEWEST_MODIFICATION OLDEST_MODIFICATION ACCESS_TIME TABLE_NAME INDEX_NAME NUMBER_RECORDS DATA_SIZE COMPRESSED_SIZE COMPRESSED IO_FIX IS_OLD FREE_PAGE_CLOCK
0 186 0 263 SYSTEM 0 0 NO 0 0 162540429 NULL NULL 0 0 0 NO IO_NONE NO 134098
0 100 0 388 UNDO_LOG 1 0 NO 55017908 0 162540400 NULL NULL 0 0 0 NO IO_NONE NO 134098
0 217 0 294 SYSTEM 0 0 NO 0 0 162540431 NULL NULL 0 0 0 NO IO_NONE NO 134098
0 139 0 209 SYSTEM 0 0 NO 0 0 162540425 NULL NULL 0 0 0 NO IO_NONE NO 134098
0 7 155 6 BLOB 0 0 NO 0 0 162538623 NULL NULL 0 0 0 NO IO_NONE NO 133806
0 53 155 29 BLOB 0 0 NO 0 0 162538629 NULL NULL 0 0 0 NO IO_NONE NO 133806
0 170 0 247 SYSTEM 1 0 NO 55042994 0 162540428 NULL NULL 0 0 0 NO IO_NONE NO 134098
0 84 14 3 INDEX 0 0 NO 0 0 162539342 `phpmyadmin`.`pma__table_info` PRIMARY 0 0 0 NO IO_NONE NO 134098
0 201 0 278 SYSTEM 0 0 NO 0 0 162540430 NULL NULL 0 0 0 NO IO_NONE NO 134098
0 123 0 193 SYSTEM 0 0 NO 0 0 162540424 NULL NULL 0 0 0 NO IO_NONE NO 134098
0 248 0 322 INODE 1 0 NO 55043248 0 162568002 NULL NULL 0 0 0 NO IO_NONE NO 134163
0 116 0 58 SYSTEM 0 0 NO 0 0 162540423 NULL NULL 0 0 0 NO IO_NONE NO 134098
0 233 0 398 UNDO_LOG 1 0 NO 55027214 0 162566630 NULL NULL 0 0 0 NO IO_NONE NO 134143
0 155 0 441 UNDO_LOG 1 0 NO 55017600 0 162538553 NULL NULL 0 0 0 NO IO_NONE NO 134098
0 23 155 77 BLOB 0 0 NO 0 0 162538626 NULL NULL 0 0 0 NO IO_NONE NO 133806
0 69 15 1 IBUF_BITMAP 0 0 NO 0 0 162538759 NULL NULL 0 0 0 NO IO_NONE NO 134098
0 70 0 385 UNDO_LOG 1 0 NO 55017644 0 162538785 NULL NULL 0 0 0 NO IO_NONE NO 134098
0 187 0 264 SYSTEM 0 0 NO 0 0 162540429 NULL NULL 0 0 0 NO IO_NONE NO 134098
0 101 0 231 SYSTEM 1 0 NO 55017908 0 162540400 NULL NULL 0 0 0 NO IO_NONE NO 134098
0 218 0 295 SYSTEM 0 0 NO 0 0 162540431 NULL NULL 0 0 0 NO IO_NONE NO 134098
0 140 0 210 SYSTEM 0 0 NO 0 0 162540425 NULL NULL 0 0 0 NO IO_NONE NO 134098
0 8 155 9 BLOB 0 0 NO 0 0 162538624 NULL NULL 0 0 0 NO IO_NONE NO 133806
0 54 155 30 BLOB 0 0 NO 0 0 162538629 NULL NULL 0 0 0 NO IO_NONE NO 133806
0 171 0 248 SYSTEM 1 0 NO 55043038 0 162540428 NULL NULL 0 0 0 NO IO_NONE NO 134098
0 85 14 1 IBUF_BITMAP 0 0 NO 0 0 162539342 NULL NULL 0 0 0 NO IO_NONE NO 134098
Query results operations Copy to clipboard Copy to clipboard Export Export Display chart Display chart Create view Create view
Bookmark this SQL query Bookmark this SQL query